0531-68684888
一、概述: 高频电解电源,采用高性能IGBT模块和进口控制板,输出电压可达50KV,输出电流可达50KA,精度高,纹波小。电解电源在稳流状态时,可设定稳流工作点,输出电流能在额定范围
立即咨询序号 | 名称/型号 | 序号 | 名称/型号 |
1 | 8V,1200A | 57 | 150V,300A |
2 | 12V,2000A | 58 | 150V,400A |
3 | 18V,500A | 59 | 150V,500A |
4 | 18V,1000A | 60 | 150V,1000A |
5 | 24V,100A | 61 | 150V,1500A |
6 | 24V,150A | 62 | 200V,100A |
7 | 24V,200A | 63 | 200V,150A |
8 | 24V,300A | 64 | 200V,200A |
9 | 24V,500A | 65 | 200V,300A |
10 | 24V,800A | 66 | 200V,500A |
11 | 24V,1000A | 67 | 200V,1000A |
12 | 24V,2000A | 68 | 250V,100A |
13 | 24V,3000A | 69 | 300V,50A |
14 | 24V,5000A | 70 | 300V,80A |
15 | 30V,100A | 71 | 300V,100A |
16 | 30V,200A | 72 | 300V,150A |
17 | 30V,300A | 73 | 300V,200A |
18 | 30V,400A | 74 | 300V,300A |
19 | 30V,500A | 75 | 400V,50A |
20 | 30V,600A | 76 | 400V,80A |
21 | 30V,1000A | 77 | 400V,100A |
22 | 30V,2000A | 78 | 400V,200A |
23 | 30V,3000A | 79 | 400V,300A |
24 | 30V,5000A | 80 | 400V,500A |
25 | 36V,1000A | 81 | 400V,700A |
26 | 50V,30A | 82 | 500V,50A |
27 | 50V,100A | 83 | 500V,80A |
28 | 50V,150A | 84 | 500V,100A |
29 | 50V,200A | 85 | 500V,200A |
30 | 50V,300A | 86 | 500V,300A |
31 | 50V,500A | 87 | 500V,500A |
32 | 50V,1000A | 88 | 600V,50A |
33 | 50V,2000A | 89 | 600V,100A |
34 | 60V,100A | 90 | 600V,200A |
35 | 60V,200A | 91 | 600V,300A |
36 | 60V,300A | 92 | 600V,500A |
37 | 60V,500A | 93 | 600V,600A |
38 | 60V,1000A | 94 | 700V, 30A |
39 | 60V,2000A | 95 | 700V, 50A |
40 | 80V,100A | 96 | 700V,100A |
41 | 80V,200A | 97 | 700V,200A |
42 | 80V,300A | 98 | 700V,300A |
43 | 80V,400A | 99 | 700V,500A |
44 | 80V,500A | 100 | 800V, 30A |
45 | 80V,1000A | 101 | 800V, 50A |
46 | 80V,2000A | 102 | 800V,100A |
47 | 100V,100A | 103 | 800V,200A |
48 | 100V,150A | 104 | 800V,300A |
49 | 100V,200A | 105 | 800V,500A |
50 | 100V,300A | 106 | 850V,100A |
51 | 100V,400A | 107 | 850V,200A |
52 | 100V,500A | 108 | 850V,300A |
53 | 100V,1000A | 109 | 1000V,60A |
54 | 100V,2000A | 110 | 1000V,100A |
55 | 150V,100A | 111 | 1000V,300A |
56 | 150V,200A | 112 | 1000V,500A |
项目 | 基本功能 | 选项配功能 |
启动/停止 | ○ | |
稳压/稳流选择 | ○ | |
电压表 | ○ | |
电流表 | ○ | |
计时器 | ● | |
数字安培表 | ● | |
异常报警 | ○ | |
远程控制 | ● | |
软启动 | ○ | |
PLC控制 | ● | |
RS232-RS485 | ● | |
手动/自动换向 | ● |
S | 0.01秒—99.99秒 |
M | 1秒—99分59秒 |
H | 1分—99时59分 |
0.1S灯亮 | 0.1秒—999.9秒 |
S灯亮 | 1秒—9999秒 |
M灯亮 | 1分—9999分 |
立即留言,即可获得免费电源设计方案
服务热线:18766446695